Parameter Kabel Kontrol Lapis Baja Tap Baja
Cross-Sectional | Thickness of | Thickness of | Thickness of | Overall Diameter | Min resistance of | Max.D.C resistance | Approx Weight | |
min | max | |||||||
4x2.5 | 0.8 | 2x0.2(0.3) | 1.5 | 13.4 | 16.1 | 0.001 | 7.98 | 450 |
4x4 | 0.8 | 2x0.2(0.3) | 1.5 | 14.4 | 17.4 | 0.0085 | 4.95 | 505 |
4x6 | 0.8 | 2x0.2(0.3) | 1.5 | 15.6 | 18.8 | 0.007 | 3.3 | 619 |
4x10 | 1 | 2x0.2(0.3) | 1.7 | 19.4 | 23.5 | 0.0065 | 1.91 | 947 |
5x2.5 | 0.8 | 2x0.2(0.3) | 1.5 | 14.3 | 17.2 | 0.001 | 7.98 | 506 |
5x4 | 0.8 | 2x0.2(0.3) | 1.5 | 15.4 | 18.6 | 0.0085 | 4.95 | 586 |
5x6 | 0.8 | 2x0.2(0.3) | 1.7 | 16.7 | 20.2 | 0.007 | 3.3 | 737 |
5x10 | 1 | 2x0.2(0.3) | 1.7 | 21 | 25.4 | 0.0065 | 1.91 | 1125 |
7x0.75 | 0.6 | 2x0.2(0.3) | 1.5 | 11.8 | 14.2 | 0.012 | 26 | 317 |
7x1.0 | 0.6 | 2x0.2(0.3) | 1.5 | 12.2 | 14.7 | 0.011 | 19.5 | 425 |
7x2.5 | 0.7 | 2x0.2(0.3) | 1.5 | 13.5 | 16.3 | 0.01 | 7.98 | 554 |
7x4 | 0.8 | 2x0.2(0.3) | 1.5 | 15.2 | 18.4 | 0.0085 | 4.95 | 701 |
7x6 | 0.8 | 2x0.2(0.3) | 1.7 | 18 | 21.7 | 0.007 | 3.30 | 900 |
7x10 | 1 | 2x0.2(0.3) | 1.7 | 22.7 | 27.4 | 0.0065 | 1.91 | 1397 |
10x0.75 | 0.6 | 2x0.2(0.3) | 1.5 | 13.8 | 16.7 | 0.012 | 26 | 449 |
10x1 | 0.6 | 2x0.2(0.3) | 1.5 | 14.4 | 17.4 | 0.011 | 19.5 | 558 |
10x1.5 | 0.7 | 2x0.2(0.3) | 1.5 | 16.1 | 19.5 | 0.011 | 13.3 | 753 |
10x2.5 | 0.8 | 2x0.2(0.3) | 1.7 | 18.8 | 22.7 | 0.01 | 7.98 | 956 |
10x4 | 0.8 | 2x0.2(0.3) | 1.7 | 20.5 | 24.8 | 0.0085 | 4.95 | 1203 |
10x6 | 0.8 | 2x0.2(0.3) | 1.7 | 22.5 | 27.1 | 0.007 | 3.3 | 1534 |
Deskripsi Steel Tap Armored Control Cable
Tipe Umum: 2 * 0,75, 2 * 1, 2 * 6, 3 * 0,75, 3 * 6, 4 * 0,75, 4 * 4, 10 * 1,5, 10 * 2,5.
Konduktor: kelas tembaga 5
Isolasi: PVC
Lapis Baja: pita baja lapis baja
Suhu operasi maksimum konduktor: 70 ℃
Radius lentur: ≥ Diameter luar kabel 12 kali
Nilai tegangan: 450 / 750V
No Core: dari 2 core menjadi 61 core
Standar: Standar IEC: IEC 60227, IEC60228
Standar nasional Cina: GB9330
Penerapan Kabel Kontrol Lapis Baja Tap Baja
Secara luas dalam aplikasi sebagai kabel daya dan penghubung untuk mesin perkakas, unit kontrol, jalur produksi, peralatan transportasi, konveyor dan perakitan dan seperti di gedung pabrik dengan voltase pengenal hingga dan termasuk 450 / 750V.