6242B 6243B LSZH Flat Core + Parameter Kabel Bumi
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal thickness of insulation | Nominal thickness of sheath | Nominal overall dimensions | Circuit protective conductor | Nominal Weight | Minimum insulation resistance at 90 °C | |
# x mm² | mm | mm | lower limit mm | upper limit mm | AWG | kg/km | MΩ·km | |
17 | 1 × 1.0 | 0.7 | 0.9 | 4.1 × 5.2 | 5.0 × 6.3 | 17 | 45 | 0.011 |
16 | 1 × 1.5 | 0.7 | 0.9 | 4.4 × 5.4 | 5.3 × 6.6 | 17 | 55 | 0.011 |
6242B | ||||||||
17 | 2 × 1.0 | 0.7 | 0.9 | 4.1 × 7.6 | 5.0 × 9.1 | 17 | 68 | 0.011 |
17(7/26) | 2 × 1.0 | 0.7 | 0.9 | 4.2 × 7.8 | 5.1 × 9.4 | 17 | 73 | 0.011 |
16 | 2 × 1.5 | 0.7 | 0.9 | 4.4 × 8.1 | 5.3 × 9.7 | 17 | 85 | 0.011 |
16(7/24) | 2 × 1.5 | 0.7 | 0.9 | 4.5 × 8.3 | 5.4 × 10.0 | 17 | 90 | 0.011 |
14 | 2 × 2.5 | 0.7 | 1.0 | 4.9 × 9.3 | 6.0 × 11.2 | 16 | 120 | 0.0092 |
14(7/22) | 2 × 2.5 | 0.7 | 1.0 | 5.0 × 9.5 | 6.1 × 11.4 | 16 | 125 | 0.0084 |
12(7/20) | 2 × 4 | 0.7 | 1.0 | 5.5 × 10.4 | 6.7 × 12.6 | 16 | 175 | 0.0070 |
10(7/18) | 2 × 6 | 0.7 | 1.1 | 6.2 × 12.0 | 7.5 × 14.6 | 14 | 240 | 0.0059 |
8(7/16) | 2 × 10 | 0.7 | 1.2 | 7.3 × 14.5 | 8.8 × 17.6 | 12(7/20) | 390 | 0.0047 |
6(7/14) | 2 × 16 | 0.7 | 1.3 | 8.4 × 17.0 | 10.1 × 20.5 | 10(7/18) | 560 | 0.0039 |
6243B | ||||||||
17 | 3 × 1.0 | 0.7 | 0.9 | 4.1 × 10.0 | 5.1 × 12.1 | 17 | 91 | 0.011 |
16 | 3 × 1.5 | 0.7 | 0.9 | 4.4 × 10.7 | 5.3 × 12.9 | 17 | 115 | 0.011 |
14 | 3 × 2.5 | 0.7 | 1.0 | 4.9 × 12.0 | 6.0 × 14.6 | 17 | 170 | 0.0092 |
12(7/20) | 3 × 4 | 0.7 | 1.0 | 5.5 × 14.0 | 6.7 × 16.9 | 16 | 196 | 0.0070 |
10(7/18) | 3 × 6 | 0.7 | 1.1 | 6.2 × 16.2 | 7.5 × 19.5 | 14 | 291 | 0.0059 |
8(7/16) | 3 × 10 | 0.7 | 1.2 | 7.3 × 19.5 | 8.8 × 23.6 | 12(7/20) | 440 | 0.0047 |
6(7/14) | 3 × 16 | 0.7 | 1.3 | 8.4 × 22.8 | 10.1 × 27.6 | 10(7/18) | 670 | 0.0039 |
Deskripsi 6242B 6243B LSZH Flat Core + Earth Cable
Nilai tegangan: 300 / 500v
Tegangan uji: 2000 volt
Radius lentur Melenturkan Maks .: 15 x Ø
Suhu pengoperasian: +5 ºC hingga +90 ºC
Suhu sirkuit pendek: +250 ºC
Standar tahan api: IEC 60332.1
Kepadatan asap mnrt. ke EN 50268 / IEC 61034
Uji nyala api dan tahan api menurut EN 50265-2-1, IEC 60332.1
Penerapan 6242B 6243B LSZH Flat Core + Kabel Bumi
Kabel LSZH 6241 B banyak digunakan dalam sistem penerangan atau daya rumah tangga dan industri. Mereka biasanya dipasang di conduit dan trunking atau dapat permukaan nounted jika digunakan sebagai kabel bumi. Mereka adalah pilihan yang baik untuk digunakan di gedung-gedung publik untuk mengurangi ancaman terhadap kehidupan dan peralatan yang terbungkus oleh asap dan asap beracun. Mereka tidak dapat dipasang di beton tanpa perlindungan mekanik.